All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SA7100504900A1 | R$ 5791.47 | 7 - 9 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | R$ 5427.96 | 6 - 8 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | R$ 2613.89 | 5 - 7 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | R$ 2827.17 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | R$ 41734.31 | 4 - 6 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | R$ 3708.73 | 6 - 8 Weeks |
NCS-L-12/50/PNP/M12 | R$ 5253.08 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | EL /061/01/109/1/1/1/1/A/0/0/0/0 |
Inner Code | 4755341 |
Custom Code | 90262040 |
Technical specification | With the following configuration: Measuring range 061 - 0... 10 BAR Fixed value for Logo 01 - Fixed value EL 109 - SMS 38mm process connection, female Connection direction 1 - down Attenuation 1 - glycerine-filled housing Calibration option 1 - zero point Transfer liquid 1 - paraffin oil/ med white oil Material A - Standard Temperature 0 - standard Lens/glass 0 - standard Surface 0 - standard Fixed value 0: Fixed value |
---|---|
Weight | 1.962 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors