All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
LAR-361/0/X/X/S / 7536.0351 | R$ 23304.17 | 4 - 6 Weeks |
HB100510C1000 | R$ 27363.3 | 7 - 9 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | R$ 2434.62 | 4 - 6 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | R$ 5293.67 | 6 - 8 Weeks |
HMP-E050200 | R$ 31275.58 | 7 - 9 Weeks |
NCS-11/PNP | R$ 4377.28 | 4 - 6 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | R$ 41734.31 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | Tsmf/m02/x/0/37/03/x/0/0/0/000/4 |
Inner Code | 5016627 |
Custom Code | 90251900 |
Technical specification | for groceries Case design: mini version With the following configuration: TS M02 process connection: G3/8" 3mm not spring-loaded Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire TS sensor length 37 mm TS 03 protection tube diameter: 3 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM 0 transmitter: without transmitter TTM 000 measurement range: Pt only TSM 4 electrical connection: M12 plug 1xPT 4-pin |
---|---|
Weight | 0.3 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors