All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
110-4002-E-3-100-C00-1-006 / DMP 331 | R$ 4515.69 | 8 - 10 Weeks |
26.600G-1002-R-1-5-100-300-1-000 | R$ 1780.78 | 5 - 7 Weeks |
18.601G-1001-A-3-5-100-100-1-000 | R$ 2650.79 | 6 - 8 Weeks |
600-1602-1-3-G10-100-1-000 | R$ 4386.08 | 6 - 8 Weeks |
18.601G-1600-R-1-8-100-200-1-000 | R$ 2341.02 | 6 - 8 Weeks |
LMK 307 / 380-6000-1-2-1-1-5-1-015-000 | R$ 5772.92 | 6 - 8 Weeks |
115-6002-3-1-100-300-1-000 | R$ 5287.4 | 6 - 8 Weeks |
Manufacturer | Bd Sensors |
---|---|
Country | |
Part number | 26.600G-1002-R-1-5-100-300-1-000 |
Inner Code | 3345845 |
Custom Code | 90262020 |
Technical specification | 26,600 G Device type - DEP 26.6006 Device type 26.600 G Code input 0... 10 bar Relative measure Electrical output 4... 20 mA/2-wire 0.5% FSO IEC accuracy Electrical connection plug and cable socket ISO 4400 Mechanical connection 61/4" DIN 3852 FKM seal Special version standard |
---|---|
Weight | 0.3 |
BD Sensor
pressure transmitters, switches, gauges and level probs