All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
ACPQ-300HSP-200 | R$ 34545.59 | 42 - 44 Weeks |
AMGP-01AF-T03-T | R$ 4855 | 5 - 7 Weeks |
5136370 - ACP-600HF28 | R$ 9776.33 | 4 - 6 Weeks |
5161840 / T.P.ACP-4000HMFS145 30L/11Bar | R$ 25936.49 | 4 - 6 Weeks |
ACP4000HMFS115 | R$ 43977.7 | 13 - 15 Weeks |
AHGU-17-280 | R$ 36376.51 | 13 - 15 Weeks |
Manufacturer | A-Ryung |
---|---|
Country | |
Part number | 5151430 |
Inner Code | 1296296 |
Technical specification | AWS-Nr.: 5151430 Kühlmittelpumpe T.P.ACRK 4 100/10 2,2KW 66l/Min. 8Bar 50Hz 100Liter/min, 6Bar 50Hz 200V/ 50Hz 10,0A, 415V/ 50Hz 5,6A, Tauchpumpe für Kühlwasser 2,2KW Tauchtiefe 403mm, Aufmaß 375mm Herst.Art-Nr.: ACRK 4-100/10 |
---|---|
Weight | 31 |
A-RYUNG MOTOR T-ROTOR PUMP
ARYUNG MACHINERY
grease , oil and coolant pumps
5151430