All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | R$ 3708.73 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | R$ 41734.31 | 4 - 6 Weeks |
HMP-E050200 | R$ 31275.58 | 7 - 9 Weeks |
NCS-11/PNP | R$ 4377.28 | 4 - 6 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | R$ 6593.84 | 10 - 12 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | R$ 2895.1 | 7 - 9 Weeks |
LAR-361/0/X/X/S / 7536.0351 | R$ 23304.17 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 11 EL033011621011A1000 |
Inner Code | 4935833 |
Technical specification | EL /033/01/162/1/0/1/1/A/1/0/0/0 Pressure gauge for food applications EL With the following configuration: Measurement range 033 - 30"Hg/0... 160 PSI Fixed value for logo 01 - Fixed value EL 162 process connection - Tri-Clamp 1.5", Z membrane Connection direction 1 - down Attenuation 0 - standard/without damping Calibration option 1 - zero point Transmitter liquid 1 - paraffin oil/ medicated white oil Material A - standard Temperature 1 - high temperature up to 165°C/330°F Lens/glass 0 - standard Surface 0 - standard Fixed value 0: Fixed value |
---|---|
Weight | 0.981 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors