All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
EL /061/01/109/1/1/1/1/A/0/0/0/0 | R$ 6593.84 | 10 - 12 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | R$ 6029.03 | 9 - 11 Weeks |
HMP-E050200 | R$ 31275.58 | 7 - 9 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | R$ 2613.89 | 5 - 7 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | R$ 5293.67 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | R$ 41734.31 | 4 - 6 Weeks |
HB100510C1000 | R$ 27363.3 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7011.00000-L NCS-L-11/PNP /50 |
Inner Code | 4841782 |
Technical specification | Chapter level switch for aqueous solutions with Er > 20 Auxiliary power: 16... 32 VDC Output: PNP active, max. 50 mA Hygienic G1/2" process connection Electr. Connection: M16x1.5 cable screw With the following configuration: Bar length EL [mm] 50 |
---|---|
Weight | 0.48 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors