All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | R$ 3708.73 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | R$ 41734.31 | 4 - 6 Weeks |
HMP-E050200 | R$ 31275.58 | 7 - 9 Weeks |
NCS-11/PNP | R$ 4377.28 | 4 - 6 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | R$ 6593.84 | 10 - 12 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | R$ 2895.1 | 7 - 9 Weeks |
LAR-361/0/X/X/S / 7536.0351 | R$ 23304.17 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7441.0511 TFP-41/050/6MM/6MM/MPU /TBSONDER/C/-20,0/150,0/X |
Inner Code | 580633 |
Custom Code | 90251900 |
Technical specification | 1xPt100, Class A Length 50 mm, diameter 6 mm probe tip 6 mm With Transmitter Process connection: G1/2" hygienic With the following configuration: Transmitter Special Area Measuring range unit °C Start of measurement range -20.0 Measuring range end 150.0 Electrical connection X: Cable gland M16x1.5 |
---|---|
Weight | 0.531 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors