All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | R$ 2613.89 | 5 - 7 Weeks |
NCS-11/PNP | R$ 4377.28 | 4 - 6 Weeks |
HMP-E050200 | R$ 31275.58 | 7 - 9 Weeks |
HB100510C1000 | R$ 27363.3 | 7 - 9 Weeks |
LAR-361/0/X/X/S / 7536.0351 | R$ 23304.17 | 4 - 6 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | R$ 3708.73 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | R$ 2895.1 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | LAR-361/0/X/X/S / 7536.0351 |
Inner Code | 4994385 |
Custom Code | 90261021 |
Technical specification | Fluid level sensor 0... 0.35 bar climate-resistant, measuring cell hermetically sealed Measurement range: 0... 0.35 bar Hygienic process connection G1" flush-mounted VA membrane, output 4-20mA, auxiliary voltage 12... 36VDC Turn down to 0.1 bar stainless steel lid 3 year warranty Range: 0... 0.35 bar |
---|---|
Weight | 2.122 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors