All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
NCS-L-12/50/PNP/M12 | R$ 5253.08 | 4 - 6 Weeks |
NCS-11/PNP | R$ 4377.28 | 4 - 6 Weeks |
SA7100504900A1 | R$ 5791.47 | 7 - 9 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | R$ 5293.67 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | R$ 41734.31 | 4 - 6 Weeks |
LAR-361/0/X/X/S / 7536.0351 | R$ 23304.17 | 4 - 6 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | R$ 6029.03 | 9 - 11 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 5048872 |
Technical specification | 7402 Temperature sensor for food Case design: mini version With the following configuration: TS TC1 process connection: TC 1"+1.5" Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire Sensor length TS 50 mm TS 06 protective tube diameter: 6 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM H transmitter: TTM.H (hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4-pin |
---|---|
Weight | 0.127 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors