All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
APR-2000ALW | R$ 15179.4 | 12 - 14 Weeks |
PCE-28/0-16/PZ/G1/2 | R$ 3296.7 | 7 - 9 Weeks |
PCE-28/Exia/-20..10mbar/PD/G1/2 | R$ 4781.05 | 7 - 9 Weeks |
Manufacturer | Aplisens |
---|---|
Country | |
Part number | APC-2000 ALW / 0-1 BAR/ S-TK-P/K= 1m |
Inner Code | 193162 |
Technical specification | accuracy 0.075% Ordering Procedure: APC-2000ALW/0...25kPa/0…200mmH2O/G1/2'' APC-2000/ Model : Smart pressure transmitter, accuracy 0.075% ALW/ Casing, output signal: Aluminum housing, IP66, with display, output 4-20mA + Hart 0...25kPa / Nominal measuring range: 0...25kPa 0…200mmH2O/ Set measuring range: 0…200mmH2O G1/2"/ Process connections: Thread G1/2" (male) with Ø4 hole, wetted parts SS316L Electrical connection: Packing gland M20x1,5 |
---|---|
Weight | 1 |
Aplisense
Aplisens JSC
pressure transmitters, level switches, temperature sensors, flowmeters, positioner, seals and valves