All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SRI 986 | R$ 16333.5 | 6 - 8 Weeks |
FRS923-2SK | R$ 3002.85 | 6 - 8 Weeks |
IDP10S-F26C21AA-M2L1B1 | R$ 25970.39 | 15 - 17 Weeks |
IDP10S-T23B21FA | R$ 16974.62 | 11 - 13 Weeks |
SRI986-CIDU6BAANA | R$ 18413.38 | 6 - 8 Weeks |
0022508 | R$ 9174.59 | 33 - 35 Weeks |
SRD991-BHNS6FAANY-V02 | R$ 16523.56 | 7 - 9 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | 08010056 |
Inner Code | 4273048 |
Custom Code | 84219900 |
Technical specification | VH13; 592x592x292mm V-shape Nominal size: 592 x 592 x 292 mm Filter class: H13 particulate filter according to EN 1822 Frame Type: Plastic Spacer: Hot-Melt Volumetric flow in m³/h: 2500 Filter area in m²: 22,0 Initial pressure difference in Pa: 260 Final pressure difference in Pa: 600 Max. operating temperature in °C: 70 Max. rel. humidity in%: 100 |
---|---|
Weight | 9.5 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters