All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SRI 986 | R$ 16333.5 | 6 - 8 Weeks |
FRS923-2SK | R$ 3002.85 | 6 - 8 Weeks |
IDP10S-F26C21AA-M2L1B1 | R$ 25970.39 | 15 - 17 Weeks |
IDP10S-T23B21FA | R$ 16974.62 | 11 - 13 Weeks |
SRI986-CIDU6BAANA | R$ 18413.38 | 6 - 8 Weeks |
0022508 | R$ 9174.59 | 33 - 35 Weeks |
SRD991-BHNS6FAANY-V02 | R$ 16523.56 | 7 - 9 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | 871EC-SPO |
Inner Code | 4987605 |
Technical specification | Measures Conductivity Of Virtually Any Process Stream. SP SENSOR BODY: Small Bore Standard Temperature PEEK Sensor; PEEK (Glass Filled) Body; PEEK Mounting Extension; EPDM O-Ring (Viton Or Chemraz Optional) |
---|---|
Weight | 1 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters