All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
RUE13000 230V/230V | R$ 46095.69 | 7 - 9 Weeks |
RSTN1000UL-CSA 1kVA IPXXB / 0317/00001704 | R$ 5741.35 | 6 - 8 Weeks |
RDCUSV20D | R$ 6798.65 | 6 - 8 Weeks |
DRUL16000UL-CSA / 0323/00002111 | R$ 42171.69 | 7 - 9 Weeks |
PN: 0053/00003339 / Type: REIA100 100VA ARMCO IP00 | R$ 4513.41 | 6 - 8 Weeks |
RSTL4200 | R$ 10549.1 | 6 - 8 Weeks |
Manufacturer | Michael Riedel Transformatorenbau |
---|---|
Country | |
Part number | RDRK 25 |
Inner Code | 4986260 |
Technical specification | Power: 0.6 kVA Primary voltage (PH-PH): 3AC 380/440 V (star) +/- 5% tapping Primary current: 1.13/0.98 A Secondary voltage (PH-PH): DC 24V Secondary current: 25 A Rated frequency: 50/60 Hz Protection class: SK I (protection class 1) Operating mode: S1 (continuous operation)/100% ED Ambient conditions: 40°C/E Type of cooling: ON (normal air convection) Installation height: 1000 m above sea level Protection class: IP00 Primary connection: terminals (screw connection) for 4 mm² Secondary connection: terminals (screw connection) for 4 mm² Grounding connection: Faston for 6.3 mm Manufactured and tested in accordance with: VDE 0570-2-6/EN61558-2-6 (safety transformer) Mechanical data: Dimensions (W x D x H): approx. 190 x 190 x 165 mm Mounting dimensions (W x D): 136 x 77 mm, for M6 Miscellaneous: -Vacuum-impregnated -RW < 5% |
---|---|
Weight | 11.3 |
Michael Riedel
Transformers, Reactors, Chokes and Power Supplies